L1
The Citadel
The command authority of the colony. Caps every other station's level.
Next: Crown 80 SGC 15,000
PROCESSING
Keep this window open.
Members
15
Active colonists
Crown treasury
884
884 earned all-time
SGC bank
5.58k
5.58k donated all-time
Won Brawls
Power
23.2k
Guild strength
Age
95
Days active
Hive Blockchain/Web3 Gaming/Crypto Enthusiast Guild...Stellarch, Golem Overlord, Splinterlands, Syndicate-Protocol, MOON, etc.
Only mandatory requirement is joining Guild Discord.
Bonus benefits:
1. Grants access to Private Guild Ghost Card Tournaments in Splinterlands or any other special events/games that may apply now or in the future
2. Guild Badge earned on PeakD profile
3. Wholesome Hive Gaming Community
2 of 7 frays claimed
Claim a Fray15 active members
| Member | Rank | Status | Contribution | Rating / Power | Brawl Stats | Standing | Joined | Actions |
|---|---|---|---|---|---|---|---|---|
|
|
Leader | Active 3 days ago | Vault 0 | Win Rate 89% Missed 0 |
|
|||
|
|
Soul-Star Guardian | Active about 3 hours ago | Vault 0 | Win Rate 30% Missed 1 |
|
|||
|
|
Soul-Star Guardian | Active about 9 hours ago | Vault 0 | Win Rate 36% Missed 0 |
|
|||
| Soul-Star Guardian | Active 3 days ago | Vault 0 | Win Rate - Missed 0 |
|
||||
|
|
Soul-Star Guardian | Active 16 days ago | Vault 0 | Win Rate 63% Missed 1 |
|
|||
|
|
Soul-Star Guardian | Active about 2 months ago | Vault 0 | Win Rate - Missed 0 |
|
|||
|
|
Soul-Star Guardian | Active about 1 hour ago | Vault 0 | Win Rate 88% Missed 1 |
|
|||
|
|
Celestial Healer | Active about 1 hour ago | Vault 0 | Win Rate 81% Missed 0 |
|
|||
| Celestial Healer | Active about 2 months ago | Vault 0 | Win Rate - Missed 0 |
|
||||
| Celestial Healer | Active 2 months ago | Vault 0 | Win Rate - Missed 0 |
|
||||
|
|
Astral Traveler | Active about 11 hours ago | Vault 0 | Win Rate 20% Missed 2 |
|
|||
|
|
Astral Traveler | Active about 12 hours ago | Vault 0 | Win Rate 50% Missed 1 |
|
|||
|
|
Astral Traveler | Active 26 days ago | Vault 0 | Win Rate 29% Missed 3 |
|
|||
|
|
Astral Traveler | Active about 8 hours ago | Vault 0 | Win Rate 67% Missed 0 |
|
|||
|
|
Awakening | Online | Vault 0 | Win Rate 33% Missed 0 |
|
Spend Crown from the treasury to raise each station. The Citadel caps the level of every other station.
L1
The command authority of the colony. Caps every other station's level.
Next: Crown 80 SGC 15,000
The Hangar
Where fighters dock, repair, and quarter between brawl cycles.
Crown 50 SGC 8,000 100%
The Crucible
The arena pit. Where brawl frays play out.
Crown 60 SGC 9,000 100%
The Foundry
The invention forge. Gates the depth of the research tree.
Crown 100 SGC 10,000 100%
L1
The sealed archive. Where cards (and later, decks) are shared.
Requires The Citadel at level 2