Most fielded
Nyl, the Riptide
- Played
- 887
- Wins
- 773
- Win rate
- 87.1%
PROCESSING
Keep this window open.
Field Report / Card Usage
Compiled from ranked combat logs. Numbers are a record, not a verdict.
The two names carrying this record: the workhorse and the signature.
Most fielded
Signature (best win rate)
Every Fighter fielded, ranked by deployments.
| Fighter | Affinity | Rarity | Played | Wins | Win rate |
|---|---|---|---|---|---|
| Nyl, the Riptide | Water | Epic | 887 | 773 | 87.1% |
| Toluma, the Tidefather | Water | Rare | 794 | 674 | 84.9% |
| Ilun, the Silt-Root | Water | Epic | 670 | 583 | 87% |
| Aelith, the Choir | Divine | Rare | 669 | 565 | 84.5% |
| Cresthowl Reaver | Fire | Rare | 596 | 514 | 86.2% |
| Sena Vash | Fire | Rare | 555 | 466 | 84% |
| Convoy Hand | Neutral | Common | 547 | 442 | 80.8% |
| Brokk, the Anvil | Fire | Legendary | 508 | 423 | 83.3% |
| Ysel, the Thoughtwright | Divine | Epic | 506 | 440 | 87% |
| Talun, the Ten-Mile | Water | Legendary | 481 | 429 | 89.2% |
| Brine-Lattice Caster | Water | Rare | 481 | 419 | 87.1% |
| Pressure-Lock Adept | Water | Rare | 471 | 434 | 92.1% |
Showing 1-12 of 269 fielded Fighters · capped at 12 rows per page
Share of the 3,055 commander deployments on record. Bars are share of total, not share of the leader.
One deterministic role bucket per Fighter, chosen by the first matching role tag. Totals 20,001 deployments.
Played, wins and win rate broken out by rarity tier.
| Rarity | Played | Wins | Win rate |
|---|---|---|---|
| Common | 2,273 | 1,835 | 80.7% |
| Rare | 2,931 | 2,405 | 82.1% |
| Epic | 2,033 | 1,691 | 83.2% |
| Legendary | 2,003 | 1,633 | 81.5% |
Fighter deployments per week.
Co-fielded pairs, minimum sample of 5 matches together.
| Pair | Together | Wins | Win rate |
|---|---|---|---|
| Ilun, the Silt-Root + Nyl, the Riptide | 465 | 411 | 88.4% |
| Brokk, the Anvil + Cresthowl Reaver | 405 | 347 | 85.7% |
| Ilun, the Silt-Root + Pressure-Lock Adept | 373 | 347 | 93% |
| Cresthowl Reaver + Slag Marshal | 372 | 324 | 87.1% |
| Brine-Lattice Caster + Nyl, the Riptide | 362 | 324 | 89.5% |
| Nyl, the Riptide + Pressure-Lock Adept | 347 | 323 | 93.1% |
| Brine-Lattice Caster + Ilun, the Silt-Root | 345 | 305 | 88.4% |
| Brokk, the Anvil + Slag Marshal | 342 | 295 | 86.3% |
| Talun, the Ten-Mile + Nyl, the Riptide | 336 | 301 | 89.6% |
| Cresthowl Reaver + Emberlance Reaver | 290 | 251 | 86.6% |
Every other pairing fell under the minimum sample of 5 matches together, not enough data to rank.
Every Fighter qualifying at 3 or more played, ranked by win rate.
A collection stat about the cards this pilot owns, not a fielded-usage figure.