Most fielded
Toluma, the Tidefather
- Played
- 1,162
- Wins
- 1,018
- Win rate
- 87.6%
PROCESSING
Keep this window open.
Field Report / Card Usage
Compiled from ranked combat logs. Numbers are a record, not a verdict.
The two names carrying this record: the workhorse and the signature.
Most fielded
Signature (best win rate)
Every Fighter fielded, ranked by deployments.
| Fighter | Affinity | Rarity | Played | Wins | Win rate |
|---|---|---|---|---|---|
| The First Pilot | Neutral | Legendary | 3 | 1 | 33.3% |
| Vesh, the Sunless | Dark | Legendary | 3 | 1 | 33.3% |
| Kaine, the Pride-Hour | Light | Epic | 3 | 0 | 0% |
| Sevh, the Null-Choir | Dark | Legendary | 2 | 2 | 100% |
| Stormrider Sniper | Wind | Rare | 2 | 2 | 100% |
| Emberlance Reaver | Fire | Rare | 2 | 2 | 100% |
| Belt-Forge Torchhand | Neutral | Common | 2 | 2 | 100% |
| Convoy-Hum Commodore | Water | Epic | 2 | 2 | 100% |
| Aurora Silencer | Light | Rare | 2 | 2 | 100% |
| Umbra-Cult Magistrate | Dark | Rare | 2 | 1 | 50% |
| Hive-Choralist Magistrate | Light | Epic | 2 | 1 | 50% |
| Hum-Sprite | Wind | Common | 2 | 1 | 50% |
Share of the 1,455 commander deployments on record. Bars are share of total, not share of the leader.
One deterministic role bucket per Fighter, chosen by the first matching role tag. Totals 9,484 deployments.
Played, wins and win rate broken out by rarity tier.
| Rarity | Played | Wins | Win rate |
|---|---|---|---|
| Common | 1,080 | 895 | 82.9% |
| Rare | 1,427 | 1,179 | 82.6% |
| Epic | 1,226 | 1,027 | 83.8% |
| Legendary | 787 | 608 | 77.3% |
Fighter deployments per week.
Co-fielded pairs, minimum sample of 5 matches together.
| Pair | Together | Wins | Win rate |
|---|---|---|---|
| Ilun, the Silt-Root + Pressure-Lock Adept | 721 | 667 | 92.5% |
| Nyl, the Riptide + Pressure-Lock Adept | 702 | 632 | 90% |
| Brine-Lattice Caster + Pressure-Lock Adept | 599 | 553 | 92.3% |
| Ilun, the Silt-Root + Nyl, the Riptide | 596 | 546 | 91.6% |
| Brine-Lattice Caster + Ilun, the Silt-Root | 557 | 525 | 94.3% |
| Brine-Lattice Caster + Nyl, the Riptide | 511 | 461 | 90.2% |
| Abyss-Sworn Spellbinder + Pressure-Lock Adept | 508 | 477 | 93.9% |
| Abyss-Sworn Spellbinder + Nyl, the Riptide | 506 | 465 | 91.9% |
| Abyss-Sworn Spellbinder + Ilun, the Silt-Root | 432 | 416 | 96.3% |
| Abyss-Sworn Spellbinder + Brine-Lattice Caster | 390 | 360 | 92.3% |
Every other pairing fell under the minimum sample of 5 matches together, not enough data to rank.
Every Fighter qualifying at 3 or more played, ranked by win rate.
A collection stat about the cards this pilot owns, not a fielded-usage figure.