Most fielded
Rell, the Ender
- Played
- 39
- Wins
- 18
- Win rate
- 46.2%
PROCESSING
Keep this window open.
Field Report / Card Usage
Compiled from ranked combat logs. Numbers are a record, not a verdict.
The two names carrying this record: the workhorse and the signature.
Most fielded
Signature (best win rate)
Every Fighter fielded, ranked by deployments.
| Fighter | Affinity | Rarity | Played | Wins | Win rate |
|---|---|---|---|---|---|
| Rell, the Ender | Neutral | Epic | 39 | 18 | 46.2% |
| Vane, the Beacon | Fire | Common | 28 | 15 | 53.6% |
| Coronet Breaker | Fire | Epic | 24 | 15 | 62.5% |
| Vessa Corran, the Driftlord | Neutral | Legendary | 21 | 4 | 19% |
| Vorik, the Cold Shot | Fire | Legendary | 13 | 4 | 30.8% |
| Station Rat | Neutral | Common | 9 | 2 | 22.2% |
| Wren Kessel, the Silent Band | Neutral | Legendary | 7 | 3 | 42.9% |
| Vhessa, the Eclipsed | Dark | Legendary | 7 | 1 | 14.3% |
| Ossian Nyre | Dark | Common | 6 | 1 | 16.7% |
| Wennas, the Eldest Bough | Earth | Legendary | 6 | 1 | 16.7% |
| Kyra, the Pyromaster | Fire | Epic | 5 | 2 | 40% |
| Ommen, the Deep-Rooted | Earth | Legendary | 5 | 0 | 0% |
Showing 1-12 of 70 fielded Fighters · capped at 12 rows per page
Share of the 56 commander deployments on record. Bars are share of total, not share of the leader.
One deterministic role bucket per Fighter, chosen by the first matching role tag. Totals 274 deployments.
Played, wins and win rate broken out by rarity tier.
| Rarity | Played | Wins | Win rate |
|---|---|---|---|
| Common | 44 | 16 | 36.4% |
| Rare | 19 | 3 | 15.8% |
| Epic | 47 | 18 | 38.3% |
| Legendary | 45 | 12 | 26.7% |
Fighter deployments per week.
Co-fielded pairs, minimum sample of 5 matches together.
| Pair | Together | Wins | Win rate |
|---|---|---|---|
| Coronet Breaker + Rell, the Ender | 24 | 15 | 62.5% |
| Vessa Corran, the Driftlord + Rell, the Ender | 13 | 4 | 30.8% |
| Vorik, the Cold Shot + Coronet Breaker | 11 | 4 | 36.4% |
| Vorik, the Cold Shot + Rell, the Ender | 11 | 4 | 36.4% |
| Station Rat + Rell, the Ender | 6 | 2 | 33.3% |
| Wren Kessel, the Silent Band + Rell, the Ender | 5 | 3 | 60% |
| Vessa Corran, the Driftlord + Wren Kessel, the Silent Band | 5 | 2 | 40% |
Every other pairing fell under the minimum sample of 5 matches together, not enough data to rank.
Every Fighter qualifying at 3 or more played, ranked by win rate.
A collection stat about the cards this pilot owns, not a fielded-usage figure.