Most fielded
Rell, the Ender
- Played
- 42
- Wins
- 19
- Win rate
- 45.2%
PROCESSING
Keep this window open.
Field Report / Card Usage
Compiled from ranked combat logs. Numbers are a record, not a verdict.
The two names carrying this record: the workhorse and the signature.
Most fielded
Signature (best win rate)
Every Fighter fielded, ranked by deployments.
| Fighter | Affinity | Rarity | Played | Wins | Win rate |
|---|---|---|---|---|---|
| The First Pilot | Neutral | Legendary | 4 | 4 | 100% |
| Solar Reaver Captain | Fire | Epic | 4 | 3 | 75% |
| Mark-X Sentinel | Neutral | Rare | 4 | 1 | 25% |
| Brakk, the Iron Vein | Earth | Legendary | 4 | 1 | 25% |
| Vael, the Caste-Crossed | Fire | Epic | 4 | 1 | 25% |
| Kaio, the Ascendant Fist | Fire | Epic | 4 | 1 | 25% |
| Unit-19 "Magpie" | Neutral | Epic | 4 | 0 | 0% |
| Vesh, the Sunless | Dark | Legendary | 4 | 0 | 0% |
| Plague Volunteer | Neutral | Common | 3 | 3 | 100% |
| Brokk, the Anvil | Fire | Legendary | 3 | 2 | 66.7% |
| Zheros, the Crimson | Dark | Epic | 3 | 0 | 0% |
| Rim-Walker Sharpshooter | Neutral | Rare | 3 | 0 | 0% |
Share of the 59 commander deployments on record. Bars are share of total, not share of the leader.
One deterministic role bucket per Fighter, chosen by the first matching role tag. Totals 288 deployments.
Played, wins and win rate broken out by rarity tier.
| Rarity | Played | Wins | Win rate |
|---|---|---|---|
| Common | 47 | 17 | 36.2% |
| Rare | 19 | 3 | 15.8% |
| Epic | 50 | 19 | 38% |
| Legendary | 47 | 12 | 25.5% |
Fighter deployments per week.
Co-fielded pairs, minimum sample of 5 matches together.
| Pair | Together | Wins | Win rate |
|---|---|---|---|
| Coronet Breaker + Rell, the Ender | 27 | 16 | 59.3% |
| Vorik, the Cold Shot + Coronet Breaker | 13 | 4 | 30.8% |
| Vorik, the Cold Shot + Rell, the Ender | 13 | 4 | 30.8% |
| Vessa Corran, the Driftlord + Rell, the Ender | 13 | 4 | 30.8% |
| Wren Kessel, the Silent Band + Rell, the Ender | 6 | 3 | 50% |
| Station Rat + Rell, the Ender | 6 | 2 | 33.3% |
| Vessa Corran, the Driftlord + Wren Kessel, the Silent Band | 5 | 2 | 40% |
Every other pairing fell under the minimum sample of 5 matches together, not enough data to rank.
Every Fighter qualifying at 3 or more played, ranked by win rate.
A collection stat about the cards this pilot owns, not a fielded-usage figure.