Most fielded
Vessa Corran, the Driftlord
- Played
- 5
- Wins
- 0
- Win rate
- 0%
PROCESSING
Keep this window open.
Field Report / Card Usage
Compiled from ranked combat logs. Numbers are a record, not a verdict.
The two names carrying this record: the workhorse and the signature.
Most fielded
Every Fighter fielded, ranked by deployments.
| Fighter | Affinity | Rarity | Played | Wins | Win rate |
|---|---|---|---|---|---|
| Sealed-Loop Frame | Neutral | Rare | 1 | 0 | 0% |
| Convoy-Hum Commodore | Water | Epic | 1 | 0 | 0% |
| Dead-Empire Foreman | Neutral | Epic | 1 | 0 | 0% |
| Mark-XII Lance-Sergeant | Wind | Rare | 1 | 0 | 0% |
| Kaethos, the Coldwake | Divine | Legendary | 1 | 0 | 0% |
| Coronal Tide-Seer | Divine | Rare | 1 | 0 | 0% |
| Gantry, the Ten-Ton Order | Neutral | Legendary | 1 | 0 | 0% |
| Unit-19 "Magpie" | Neutral | Epic | 1 | 0 | 0% |
| Bough-Flak Gunner | Earth | Rare | 1 | 0 | 0% |
| Pressure-Thought Lancer | Water | Common | 1 | 0 | 0% |
| Splinter-Verdict Magistrate | Divine | Epic | 1 | 0 | 0% |
| Hot-Core Initiate | Divine | Common | 1 | 0 | 0% |
Share of the 11 commander deployments on record. Bars are share of total, not share of the leader.
One deterministic role bucket per Fighter, chosen by the first matching role tag. Totals 57 deployments.
Played, wins and win rate broken out by rarity tier.
| Rarity | Played | Wins | Win rate |
|---|---|---|---|
| Common | 5 | 0 | 0% |
| Rare | 8 | 0 | 0% |
| Epic | 8 | 0 | 0% |
| Legendary | 10 | 0 | 0% |
Fighter deployments per week.
Co-fielded pairs, minimum sample of 5 matches together.
Not enough co-fielded Fighters yet to rank a pair.
Every Fighter qualifying at 3 or more played, ranked by win rate.
A collection stat about the cards this pilot owns, not a fielded-usage figure.