Most fielded
Vhessa, the Eclipsed
- Played
- 11
- Wins
- 3
- Win rate
- 27.3%
PROCESSING
Keep this window open.
Field Report / Card Usage
Compiled from ranked combat logs. Numbers are a record, not a verdict.
The two names carrying this record: the workhorse and the signature.
Most fielded
Signature (best win rate)
Every Fighter fielded, ranked by deployments.
| Fighter | Affinity | Rarity | Played | Wins | Win rate |
|---|---|---|---|---|---|
| Seed-Loosing Marshal | Earth | Rare | 1 | 0 | 0% |
| Ossian Nyre | Dark | Common | 1 | 0 | 0% |
| Oreth, the Last Syllable | Divine | Legendary | 1 | 0 | 0% |
| Wake-Tide Helmsman | Neutral | Rare | 1 | 0 | 0% |
| Isyl, the Star-Mantle | Divine | Legendary | 1 | 0 | 0% |
| Kaethos, the Coldwake | Divine | Legendary | 1 | 0 | 0% |
| Mire-Bloom Adept | Earth | Rare | 1 | 0 | 0% |
| Verdict-Calibrator | Divine | Rare | 1 | 0 | 0% |
| Sael, the Two-Sun | Light | Epic | 1 | 0 | 0% |
| Rakoth, the Clawbound | Divine | Epic | 1 | 0 | 0% |
| Half-Wired Conscript | Neutral | Common | 1 | 0 | 0% |
| Solar Reaver Captain | Fire | Epic | 1 | 0 | 0% |
Share of the 49 commander deployments on record. Bars are share of total, not share of the leader.
One deterministic role bucket per Fighter, chosen by the first matching role tag. Totals 256 deployments.
Played, wins and win rate broken out by rarity tier.
| Rarity | Played | Wins | Win rate |
|---|---|---|---|
| Common | 28 | 9 | 32.1% |
| Rare | 40 | 12 | 30% |
| Epic | 35 | 11 | 31.4% |
| Legendary | 43 | 15 | 34.9% |
Fighter deployments per week.
Co-fielded pairs, minimum sample of 5 matches together.
| Pair | Together | Wins | Win rate |
|---|---|---|---|
| Vael, the Caste-Crossed + Coronet Breaker | 6 | 2 | 33.3% |
| Code-Silenced Crusader + Umbra-Tongue Inquisitor | 6 | 2 | 33.3% |
| Code-Silenced Crusader + Vessa Corran, the Driftlord | 6 | 2 | 33.3% |
Every other pairing fell under the minimum sample of 5 matches together, not enough data to rank.
Every Fighter qualifying at 3 or more played, ranked by win rate.
A collection stat about the cards this pilot owns, not a fielded-usage figure.