Most fielded
Vhessa, the Eclipsed
- Played
- 11
- Wins
- 3
- Win rate
- 27.3%
PROCESSING
Keep this window open.
Field Report / Card Usage
Compiled from ranked combat logs. Numbers are a record, not a verdict.
The two names carrying this record: the workhorse and the signature.
Most fielded
Signature (best win rate)
Every Fighter fielded, ranked by deployments.
| Fighter | Affinity | Rarity | Played | Wins | Win rate |
|---|---|---|---|---|---|
| Nyssa, the Eclipse-Bound | Dark | Legendary | 2 | 1 | 50% |
| Sela, the Continent-Choir | Light | Rare | 2 | 1 | 50% |
| Seven-Shard Chord | Light | Rare | 2 | 1 | 50% |
| Vane, the Beacon | Fire | Common | 2 | 0 | 0% |
| Ilyos, the Hatchling | Divine | Common | 2 | 0 | 0% |
| Mark-X Sentinel | Neutral | Rare | 2 | 0 | 0% |
| Twin-Sun Berserker | Fire | Rare | 2 | 0 | 0% |
| Lightline Witness | Light | Common | 2 | 0 | 0% |
| Vekh, the Red Mane | Fire | Legendary | 2 | 0 | 0% |
| Kesh-2, the Twice-Dead | Dark | Epic | 2 | 0 | 0% |
| Saan, the Six-Eyed | Water | Epic | 1 | 1 | 100% |
| Null-Choir Inquisitor | Dark | Rare | 1 | 1 | 100% |
Share of the 47 commander deployments on record. Bars are share of total, not share of the leader.
One deterministic role bucket per Fighter, chosen by the first matching role tag. Totals 244 deployments.
Played, wins and win rate broken out by rarity tier.
| Rarity | Played | Wins | Win rate |
|---|---|---|---|
| Common | 27 | 9 | 33.3% |
| Rare | 38 | 12 | 31.6% |
| Epic | 33 | 11 | 33.3% |
| Legendary | 41 | 15 | 36.6% |
Fighter deployments per week.
Co-fielded pairs, minimum sample of 5 matches together.
| Pair | Together | Wins | Win rate |
|---|---|---|---|
| Vael, the Caste-Crossed + Coronet Breaker | 6 | 2 | 33.3% |
| Code-Silenced Crusader + Umbra-Tongue Inquisitor | 6 | 2 | 33.3% |
| Code-Silenced Crusader + Vessa Corran, the Driftlord | 6 | 2 | 33.3% |
Every other pairing fell under the minimum sample of 5 matches together, not enough data to rank.
Every Fighter qualifying at 3 or more played, ranked by win rate.
A collection stat about the cards this pilot owns, not a fielded-usage figure.