Most fielded
Aelith, the Choir
- Played
- 140
- Wins
- 94
- Win rate
- 67.1%
PROCESSING
Keep this window open.
Field Report / Card Usage
Compiled from ranked combat logs. Numbers are a record, not a verdict.
The two names carrying this record: the workhorse and the signature.
Most fielded
Signature (best win rate)
Every Fighter fielded, ranked by deployments.
| Fighter | Affinity | Rarity | Played | Wins | Win rate |
|---|---|---|---|---|---|
| Sirel, the Wake-Reader | Neutral | Epic | 3 | 0 | 0% |
| Sesh, the Last Breath | Dark | Legendary | 3 | 0 | 0% |
| Kade-0, the Cursed | Dark | Legendary | 3 | 0 | 0% |
| Verdict-Calibrator | Divine | Rare | 3 | 0 | 0% |
| Prism-Sworn Lumen | Light | Common | 2 | 2 | 100% |
| Aurelian Lattice-Magister | Divine | Epic | 2 | 1 | 50% |
| Talun, the Ten-Mile | Water | Legendary | 2 | 1 | 50% |
| Dread-Tide Envoy | Water | Rare | 2 | 1 | 50% |
| Aurora Silencer | Light | Rare | 2 | 1 | 50% |
| Nyssa, the Eclipse-Bound | Dark | Legendary | 2 | 1 | 50% |
| Glare-Veil Bearer | Light | Common | 2 | 0 | 0% |
| Zheros, the Crimson | Dark | Epic | 2 | 0 | 0% |
Share of the 176 commander deployments on record. Bars are share of total, not share of the leader.
One deterministic role bucket per Fighter, chosen by the first matching role tag. Totals 1,110 deployments.
Played, wins and win rate broken out by rarity tier.
| Rarity | Played | Wins | Win rate |
|---|---|---|---|
| Common | 77 | 39 | 50.6% |
| Rare | 170 | 104 | 61.2% |
| Epic | 159 | 98 | 61.6% |
| Legendary | 161 | 97 | 60.2% |
Fighter deployments per week.
Co-fielded pairs, minimum sample of 5 matches together.
| Pair | Together | Wins | Win rate |
|---|---|---|---|
| Isyl, the Star-Mantle + Ysel, the Thoughtwright | 92 | 66 | 71.7% |
| Myco, the Black + Ysel, the Thoughtwright | 72 | 54 | 75% |
| Myco, the Black + Isyl, the Star-Mantle | 70 | 54 | 77.1% |
| Aegis, the Last Frame + Isyl, the Star-Mantle | 48 | 37 | 77.1% |
| Aegis, the Last Frame + Ysel, the Thoughtwright | 47 | 33 | 70.2% |
| Aegis, the Last Frame + Myco, the Black | 46 | 32 | 69.6% |
| Ysel, the Thoughtwright + Chorus-1, the Re-Risen | 44 | 37 | 84.1% |
| Isyl, the Star-Mantle + Chorus-1, the Re-Risen | 43 | 35 | 81.4% |
| Helio, the First-Light + Isyl, the Star-Mantle | 41 | 29 | 70.7% |
| Ysel, the Thoughtwright + Auros, the First Wyrm | 40 | 31 | 77.5% |
Every other pairing fell under the minimum sample of 5 matches together, not enough data to rank.
Every Fighter qualifying at 3 or more played, ranked by win rate.
A collection stat about the cards this pilot owns, not a fielded-usage figure.