Most fielded
Aelith, the Choir
- Played
- 134
- Wins
- 90
- Win rate
- 67.2%
PROCESSING
Keep this window open.
Field Report / Card Usage
Compiled from ranked combat logs. Numbers are a record, not a verdict.
The two names carrying this record: the workhorse and the signature.
Most fielded
Signature (best win rate)
Every Fighter fielded, ranked by deployments.
| Fighter | Affinity | Rarity | Played | Wins | Win rate |
|---|---|---|---|---|---|
| Penumbra Assassin | Dark | Rare | 3 | 1 | 33.3% |
| Star-Veil Acolyte | Divine | Common | 3 | 1 | 33.3% |
| Silence-Caste Interrogator | Dark | Rare | 3 | 1 | 33.3% |
| Nyl, the Riptide | Water | Epic | 3 | 1 | 33.3% |
| Rakoth, the Clawbound | Divine | Epic | 3 | 1 | 33.3% |
| Vane, the Stationless King | Neutral | Legendary | 3 | 1 | 33.3% |
| Drag-Field Operator | Neutral | Rare | 3 | 1 | 33.3% |
| Bram, the Bloom | Dark | Epic | 3 | 0 | 0% |
| Vane, the Beacon | Fire | Common | 3 | 0 | 0% |
| Shade-Feint Gunner | Dark | Rare | 3 | 0 | 0% |
| Sirel, the Wake-Reader | Neutral | Epic | 3 | 0 | 0% |
| Sesh, the Last Breath | Dark | Legendary | 3 | 0 | 0% |
Share of the 168 commander deployments on record. Bars are share of total, not share of the leader.
One deterministic role bucket per Fighter, chosen by the first matching role tag. Totals 1,059 deployments.
Played, wins and win rate broken out by rarity tier.
| Rarity | Played | Wins | Win rate |
|---|---|---|---|
| Common | 74 | 37 | 50% |
| Rare | 163 | 100 | 61.3% |
| Epic | 151 | 93 | 61.6% |
| Legendary | 155 | 94 | 60.6% |
Fighter deployments per week.
Co-fielded pairs, minimum sample of 5 matches together.
| Pair | Together | Wins | Win rate |
|---|---|---|---|
| Isyl, the Star-Mantle + Ysel, the Thoughtwright | 89 | 64 | 71.9% |
| Myco, the Black + Isyl, the Star-Mantle | 70 | 54 | 77.1% |
| Myco, the Black + Ysel, the Thoughtwright | 70 | 52 | 74.3% |
| Aegis, the Last Frame + Isyl, the Star-Mantle | 48 | 37 | 77.1% |
| Aegis, the Last Frame + Ysel, the Thoughtwright | 47 | 33 | 70.2% |
| Aegis, the Last Frame + Myco, the Black | 46 | 32 | 69.6% |
| Ysel, the Thoughtwright + Chorus-1, the Re-Risen | 41 | 35 | 85.4% |
| Isyl, the Star-Mantle + Chorus-1, the Re-Risen | 40 | 33 | 82.5% |
| Ysel, the Thoughtwright + Auros, the First Wyrm | 39 | 30 | 76.9% |
| Helio, the First-Light + Isyl, the Star-Mantle | 39 | 28 | 71.8% |
Every other pairing fell under the minimum sample of 5 matches together, not enough data to rank.
Every Fighter qualifying at 3 or more played, ranked by win rate.
A collection stat about the cards this pilot owns, not a fielded-usage figure.