Most fielded
Tidefather
- Played
- 10
- Wins
- 6
- Win rate
- 60%
PROCESSING
Keep this window open.
Field Report / Card Usage
Compiled from ranked combat logs. Numbers are a record, not a verdict.
The two names carrying this record: the workhorse and the signature.
Most fielded
Signature (best win rate)
Every Fighter fielded, ranked by deployments.
| Fighter | Affinity | Rarity | Played | Wins | Win rate |
|---|---|---|---|---|---|
| Tidefather | Water | Rare | 10 | 6 | 60% |
| Pressure-Thought Lancer | Water | Common | 9 | 5 | 55.6% |
| Pressure-Sealed Hydrokin | Water | Rare | 8 | 4 | 50% |
| Convoy Disruptor | Neutral | Legendary | 7 | 3 | 42.9% |
| Void-Prophet of the Eclipsed | Dark | Legendary | 6 | 3 | 50% |
| Code-Silenced Crusader | Dark | Rare | 6 | 3 | 50% |
| Rim-Walker Sharpshooter | Neutral | Rare | 4 | 4 | 100% |
| Bayou Salvage-Runner | Water | Common | 4 | 3 | 75% |
| Plague Volunteer | Neutral | Common | 4 | 2 | 50% |
| Station Rat | Neutral | Common | 4 | 1 | 25% |
| Abyss-Sigil Cutter | Water | Common | 3 | 3 | 100% |
| Spore-Grown Quartermaster | Neutral | Rare | 3 | 2 | 66.7% |
Showing 1-12 of 41 fielded Fighters · capped at 12 rows per page
Share of the 17 commander deployments on record. Bars are share of total, not share of the leader.
One deterministic role bucket per Fighter, chosen by the first matching role tag. Totals 105 deployments.
Played, wins and win rate broken out by rarity tier.
| Rarity | Played | Wins | Win rate |
|---|---|---|---|
| Common | 15 | 8 | 53.3% |
| Rare | 17 | 10 | 58.8% |
| Epic | 5 | 3 | 60% |
| Legendary | 10 | 5 | 50% |
Fighter deployments per week.
Co-fielded pairs, minimum sample of 5 matches together.
| Pair | Together | Wins | Win rate |
|---|---|---|---|
| Pressure-Thought Lancer + Pressure-Sealed Hydrokin | 8 | 4 | 50% |
Every other pairing fell under the minimum sample of 5 matches together, not enough data to rank.
Every Fighter qualifying at 3 or more played, ranked by win rate.
A collection stat about the cards this pilot owns, not a fielded-usage figure.