Most fielded
Vhessa, the Eclipsed
- Played
- 18
- Wins
- 8
- Win rate
- 44.4%
PROCESSING
Keep this window open.
Field Report / Card Usage
Compiled from ranked combat logs. Numbers are a record, not a verdict.
The two names carrying this record: the workhorse and the signature.
Most fielded
Signature (best win rate)
Every Fighter fielded, ranked by deployments.
| Fighter | Affinity | Rarity | Played | Wins | Win rate |
|---|---|---|---|---|---|
| Plague Volunteer | Neutral | Common | 2 | 1 | 50% |
| Black-Mycelium Magus | Dark | Rare | 2 | 1 | 50% |
| Mark-X Sentinel | Neutral | Rare | 2 | 1 | 50% |
| Belt-Forge Torchhand | Neutral | Common | 2 | 0 | 0% |
| Sealed-Loop Frame | Neutral | Rare | 2 | 0 | 0% |
| Six-Tour Bosun | Neutral | Common | 1 | 1 | 100% |
| Nyssa, the Eclipse-Bound | Dark | Legendary | 1 | 1 | 100% |
| Cursed-Replicant Daggerist | Dark | Common | 1 | 1 | 100% |
| Vex, the Eclipse-Hand | Dark | Epic | 1 | 1 | 100% |
| Rell, the Ender | Neutral | Epic | 1 | 1 | 100% |
| Registry-Less Runner | Neutral | Common | 1 | 0 | 0% |
| Half-Wired Conscript | Neutral | Common | 1 | 0 | 0% |
Share of the 21 commander deployments on record. Bars are share of total, not share of the leader.
One deterministic role bucket per Fighter, chosen by the first matching role tag. Totals 111 deployments.
Played, wins and win rate broken out by rarity tier.
| Rarity | Played | Wins | Win rate |
|---|---|---|---|
| Common | 17 | 7 | 41.2% |
| Rare | 21 | 8 | 38.1% |
| Epic | 6 | 2 | 33.3% |
| Legendary | 18 | 8 | 44.4% |
Fighter deployments per week.
Co-fielded pairs, minimum sample of 5 matches together.
| Pair | Together | Wins | Win rate |
|---|---|---|---|
| Plague Adjudicator + Code-Silenced Crusader | 9 | 5 | 55.6% |
| Toxin-Spore Carrier + Code-Silenced Crusader | 6 | 6 | 100% |
Every other pairing fell under the minimum sample of 5 matches together, not enough data to rank.
Every Fighter qualifying at 3 or more played, ranked by win rate.
A collection stat about the cards this pilot owns, not a fielded-usage figure.