Most fielded
Sael, the Two-Sun
- Played
- 18
- Wins
- 8
- Win rate
- 44.4%
PROCESSING
Keep this window open.
Field Report / Card Usage
Compiled from ranked combat logs. Numbers are a record, not a verdict.
The two names carrying this record: the workhorse and the signature.
Most fielded
Signature (best win rate)
Every Fighter fielded, ranked by deployments.
| Fighter | Affinity | Rarity | Played | Wins | Win rate |
|---|---|---|---|---|---|
| Sael, the Two-Sun | Light | Epic | 18 | 8 | 44.4% |
| Aeli, Prime Coherence | Light | Legendary | 17 | 8 | 47.1% |
| Sena Vash | Fire | Rare | 17 | 7 | 41.2% |
| Vael, the Caste-Crossed | Fire | Epic | 16 | 6 | 37.5% |
| Cresthowl Reaver | Fire | Rare | 11 | 5 | 45.5% |
| Rell, the Ender | Neutral | Epic | 11 | 5 | 45.5% |
| Umbra-Tide Acolyte | Water | Common | 8 | 6 | 75% |
| Toluma, the Tidefather | Water | Rare | 8 | 6 | 75% |
| Coronet Breaker | Fire | Epic | 8 | 3 | 37.5% |
| Vane, the Stationless King | Neutral | Legendary | 8 | 3 | 37.5% |
| Pressure-Sealed Hydrokin | Water | Rare | 6 | 5 | 83.3% |
| Vane, the Beacon | Fire | Common | 6 | 2 | 33.3% |
Showing 1-12 of 93 fielded Fighters · capped at 12 rows per page
Share of the 51 commander deployments on record. Bars are share of total, not share of the leader.
One deterministic role bucket per Fighter, chosen by the first matching role tag. Totals 291 deployments.
Played, wins and win rate broken out by rarity tier.
| Rarity | Played | Wins | Win rate |
|---|---|---|---|
| Common | 35 | 19 | 54.3% |
| Rare | 44 | 22 | 50% |
| Epic | 44 | 20 | 45.5% |
| Legendary | 34 | 17 | 50% |
Fighter deployments per week.
Co-fielded pairs, minimum sample of 5 matches together.
| Pair | Together | Wins | Win rate |
|---|---|---|---|
| Vane, the Stationless King + Sael, the Two-Sun | 8 | 3 | 37.5% |
| Vael, the Caste-Crossed + Coronet Breaker | 8 | 3 | 37.5% |
| Umbra-Tide Acolyte + Pressure-Sealed Hydrokin | 6 | 5 | 83.3% |
| Cresthowl Reaver + Vael, the Caste-Crossed | 6 | 2 | 33.3% |
| Vael, the Caste-Crossed + Rell, the Ender | 6 | 2 | 33.3% |
| Abyss-Sigil Cutter + Umbra-Tide Acolyte | 5 | 4 | 80% |
| Cresthowl Reaver + Rell, the Ender | 5 | 3 | 60% |
Every other pairing fell under the minimum sample of 5 matches together, not enough data to rank.
Every Fighter qualifying at 3 or more played, ranked by win rate.
A collection stat about the cards this pilot owns, not a fielded-usage figure.