Most fielded
Aelith, the Choir
- Played
- 115
- Wins
- 74
- Win rate
- 64.3%
PROCESSING
Keep this window open.
Field Report / Card Usage
Compiled from ranked combat logs. Numbers are a record, not a verdict.
The two names carrying this record: the workhorse and the signature.
Most fielded
Signature (best win rate)
Every Fighter fielded, ranked by deployments.
| Fighter | Affinity | Rarity | Played | Wins | Win rate |
|---|---|---|---|---|---|
| Corpse-Bloom Adept | Dark | Common | 10 | 6 | 60% |
| Lyr, Prime Reflection | Light | Legendary | 10 | 3 | 30% |
| Sunfire Reaver-Captain | Divine | Rare | 9 | 7 | 77.8% |
| Vessa Corran, the Driftlord | Neutral | Legendary | 9 | 5 | 55.6% |
| Sevh, the Null-Choir | Dark | Legendary | 9 | 4 | 44.4% |
| Sela, the Continent-Choir | Light | Rare | 8 | 2 | 25% |
| Toluma, the Tidefather | Water | Rare | 7 | 3 | 42.9% |
| Brine-Lattice Caster | Water | Rare | 6 | 2 | 33.3% |
| Wake-Tide Helmsman | Neutral | Rare | 5 | 3 | 60% |
| Margery's Pilot | Neutral | Rare | 5 | 2 | 40% |
| Sable, the Closer | Neutral | Epic | 5 | 1 | 20% |
| Glyph-Singer Acolyte | Divine | Common | 4 | 3 | 75% |
Share of the 143 commander deployments on record. Bars are share of total, not share of the leader.
One deterministic role bucket per Fighter, chosen by the first matching role tag. Totals 902 deployments.
Played, wins and win rate broken out by rarity tier.
| Rarity | Played | Wins | Win rate |
|---|---|---|---|
| Common | 66 | 30 | 45.5% |
| Rare | 138 | 79 | 57.2% |
| Epic | 127 | 73 | 57.5% |
| Legendary | 132 | 75 | 56.8% |
Fighter deployments per week.
Co-fielded pairs, minimum sample of 5 matches together.
| Pair | Together | Wins | Win rate |
|---|---|---|---|
| Isyl, the Star-Mantle + Ysel, the Thoughtwright | 77 | 55 | 71.4% |
| Myco, the Black + Ysel, the Thoughtwright | 63 | 46 | 73% |
| Myco, the Black + Isyl, the Star-Mantle | 62 | 47 | 75.8% |
| Aegis, the Last Frame + Myco, the Black | 41 | 28 | 68.3% |
| Aegis, the Last Frame + Isyl, the Star-Mantle | 39 | 30 | 76.9% |
| Aegis, the Last Frame + Ysel, the Thoughtwright | 39 | 27 | 69.2% |
| Ysel, the Thoughtwright + Auros, the First Wyrm | 36 | 27 | 75% |
| Isyl, the Star-Mantle + Auros, the First Wyrm | 34 | 25 | 73.5% |
| Ysel, the Thoughtwright + Chorus-1, the Re-Risen | 33 | 29 | 87.9% |
| Isyl, the Star-Mantle + Chorus-1, the Re-Risen | 33 | 28 | 84.8% |
Every other pairing fell under the minimum sample of 5 matches together, not enough data to rank.
Every Fighter qualifying at 3 or more played, ranked by win rate.
A collection stat about the cards this pilot owns, not a fielded-usage figure.