Most fielded
Vhessa, the Eclipsed
- Played
- 238
- Wins
- 162
- Win rate
- 68.1%
PROCESSING
Keep this window open.
Field Report / Card Usage
Compiled from ranked combat logs. Numbers are a record, not a verdict.
The two names carrying this record: the workhorse and the signature.
Most fielded
Signature (best win rate)
Every Fighter fielded, ranked by deployments.
| Fighter | Affinity | Rarity | Played | Wins | Win rate |
|---|---|---|---|---|---|
| Umbra-Tongue Inquisitor | Dark | Epic | 6 | 1 | 16.7% |
| Sevh, the Null-Choir | Dark | Legendary | 6 | 0 | 0% |
| Kavra | Wind | Epic | 5 | 4 | 80% |
| Void-Runner Outlaw | Dark | Common | 5 | 2 | 40% |
| Umbra-Cult Magistrate | Dark | Rare | 5 | 1 | 20% |
| Mark-VII Bastion | Wind | Legendary | 5 | 1 | 20% |
| The First Pilot | Neutral | Legendary | 5 | 0 | 0% |
| Cresthowl Reaver | Fire | Rare | 5 | 0 | 0% |
| Chorus-1, the Re-Risen | Dark | Legendary | 4 | 3 | 75% |
| Black-Card Trader | Neutral | Common | 4 | 2 | 50% |
| Kesh-2, the Twice-Dead | Dark | Epic | 4 | 2 | 50% |
| Eight-Flag Trooper | Neutral | Rare | 4 | 2 | 50% |
Share of the 312 commander deployments on record. Bars are share of total, not share of the leader.
One deterministic role bucket per Fighter, chosen by the first matching role tag. Totals 1,771 deployments.
Played, wins and win rate broken out by rarity tier.
| Rarity | Played | Wins | Win rate |
|---|---|---|---|
| Common | 277 | 177 | 63.9% |
| Rare | 288 | 179 | 62.2% |
| Epic | 254 | 161 | 63.4% |
| Legendary | 267 | 167 | 62.5% |
Fighter deployments per week.
Co-fielded pairs, minimum sample of 5 matches together.
| Pair | Together | Wins | Win rate |
|---|---|---|---|
| Toxin-Spore Carrier + Code-Silenced Crusader | 195 | 149 | 76.4% |
| Kade-0, the Cursed + Toxin-Spore Carrier | 195 | 148 | 75.9% |
| Kade-0, the Cursed + Code-Silenced Crusader | 185 | 142 | 76.8% |
| Toxin-Spore Carrier + Zheros, the Crimson | 140 | 99 | 70.7% |
| Kade-0, the Cursed + Zheros, the Crimson | 130 | 98 | 75.4% |
| Code-Silenced Crusader + Zheros, the Crimson | 130 | 98 | 75.4% |
| Code-Silenced Crusader + Rell, the Ender | 82 | 61 | 74.4% |
| Kade-0, the Cursed + Rell, the Ender | 80 | 60 | 75% |
| Toxin-Spore Carrier + Rell, the Ender | 80 | 60 | 75% |
| Toxin-Spore Carrier + Vex, the Eclipse-Hand | 59 | 41 | 69.5% |
Every other pairing fell under the minimum sample of 5 matches together, not enough data to rank.
Every Fighter qualifying at 3 or more played, ranked by win rate.
A collection stat about the cards this pilot owns, not a fielded-usage figure.