Most fielded
Sael, the Two-Sun
- Played
- 18
- Wins
- 8
- Win rate
- 44.4%
PROCESSING
Keep this window open.
Field Report / Card Usage
Compiled from ranked combat logs. Numbers are a record, not a verdict.
The two names carrying this record: the workhorse and the signature.
Most fielded
Signature (best win rate)
Every Fighter fielded, ranked by deployments.
| Fighter | Affinity | Rarity | Played | Wins | Win rate |
|---|---|---|---|---|---|
| Lyr, Prime Reflection | Light | Legendary | 1 | 1 | 100% |
| Scar-Channel Magister | Water | Epic | 1 | 1 | 100% |
| Point-Blank Harpooner | Water | Common | 1 | 1 | 100% |
| Gantry, the Ten-Ton Order | Neutral | Legendary | 1 | 1 | 100% |
| Korrin, the Twin-Sun | Fire | Legendary | 1 | 1 | 100% |
| Long-Wake Captain | Fire | Rare | 1 | 1 | 100% |
| Vool, the Tide-Mind | Water | Legendary | 1 | 1 | 100% |
| Hull-Patch Gunner | Neutral | Common | 1 | 1 | 100% |
| Kaine, the Pride-Hour | Light | Epic | 1 | 1 | 100% |
| Mycelium-Light Voice | Light | Common | 1 | 1 | 100% |
| Ollim, the Mossbearer | Earth | Common | 1 | 1 | 100% |
| Wake-Rider | Fire | Common | 1 | 1 | 100% |
Share of the 51 commander deployments on record. Bars are share of total, not share of the leader.
One deterministic role bucket per Fighter, chosen by the first matching role tag. Totals 291 deployments.
Played, wins and win rate broken out by rarity tier.
| Rarity | Played | Wins | Win rate |
|---|---|---|---|
| Common | 35 | 19 | 54.3% |
| Rare | 44 | 22 | 50% |
| Epic | 44 | 20 | 45.5% |
| Legendary | 34 | 17 | 50% |
Fighter deployments per week.
Co-fielded pairs, minimum sample of 5 matches together.
| Pair | Together | Wins | Win rate |
|---|---|---|---|
| Vane, the Stationless King + Sael, the Two-Sun | 8 | 3 | 37.5% |
| Vael, the Caste-Crossed + Coronet Breaker | 8 | 3 | 37.5% |
| Umbra-Tide Acolyte + Pressure-Sealed Hydrokin | 6 | 5 | 83.3% |
| Cresthowl Reaver + Vael, the Caste-Crossed | 6 | 2 | 33.3% |
| Vael, the Caste-Crossed + Rell, the Ender | 6 | 2 | 33.3% |
| Abyss-Sigil Cutter + Umbra-Tide Acolyte | 5 | 4 | 80% |
| Cresthowl Reaver + Rell, the Ender | 5 | 3 | 60% |
Every other pairing fell under the minimum sample of 5 matches together, not enough data to rank.
Every Fighter qualifying at 3 or more played, ranked by win rate.
A collection stat about the cards this pilot owns, not a fielded-usage figure.